Limited Time SaleUS$81.29 cheaper than the new price!!
| Management number | 209684857 | Release Date | 2026/03/29 | List Price | US$54.20 | Model Number | 209684857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A&E CAGE CO 22-Inch Open top Playtop Cage, Black
| UPC | 644472350036 |
|---|---|
| Color | Black |
| Gap Size | 0.75 Inches |
| Brand Name | A&E Cage Company |
| Unit Count | 1 Count |
| Item Weight | 40 Pounds |
| Manufacturer | A&E Cage Co. |
| Material Type | Iron |
| Item Type Name | A&E CAGE COMPANY |
| Target Species | Bird |
| Number of Levels | 1 |
| Additional Features | Playtop Gym, Slide out tray for easy cleaning |
| Included Components | A&E CAGE CO 22-Inch Open top Playtop Cage, Black |
| Warranty Description | 6 Months |
| Item Dimensions L x W x H | 22"L x 18"W x 62"H |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 00644472350036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form