Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 210839693 | Release Date | 2026/04/04 | List Price | US$19.20 | Model Number | 210839693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 24 Ohms |
| Brand Name | TRANSAI |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Transai |
| BuiltIn Media | Charging Case, Lanyard, Translator Earbuds, USB Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Office Meetings, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Computers (Laptops and Desktops), Tablets |
| Enclosure Material | Plastic |
| Additional Features | Touch Control |
| Carrying Case Color | Black |
| Carrying Case Width | 2.44 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 1.2 Inches |
| Carrying Case Length | 2.44 Inches |
| Carrying Case Weight | 60 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Package |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Professional, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form