Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209126319 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209126319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | SORNBEO |
| Model Name | M111-Black-ATE |
| Unit Count | 1.0 Count |
| Manufacturer | SORNBEO |
| Model Number | M111-Black-ATE |
| BuiltIn Media | Blu-ray |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Plastic, Silicone |
| Additional Features | AI Noise Cancellation, Real-Time Translation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | for adults |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Business, Learning, Daily Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form