Limited Time SaleUS$21.53 cheaper than the new price!!
| Management number | 209026208 | Release Date | 2026/03/29 | List Price | US$14.35 | Model Number | 209026208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | AMDTU |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | C32-classic style |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Item Weight | 5.3 Ounces |
| Light Color | White |
| Manufacturer | AMDTU |
| Model Number | C32-classic style-12 pack |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App, Touch |
| Item Type Name | AMDTU C32 LED bulb |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Specification Met | ETL, FCC |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Frosted |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.26"W x 3.74"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form