Limited Time SaleUS$77.40 cheaper than the new price!!
| Management number | 209127589 | Release Date | 2026/03/29 | List Price | US$51.60 | Model Number | 209127589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This refurbished device is in excellent grade A 9+/10 cosmetic condition showing only extremely light signs of wear from handling. Premium certified charger is included. Original packaging is not included.
| UPC | 742377842332 748926462754 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 2nd Generation |
| Model Name | Apple iPad Air 2nd Gen |
| Model Year | 2014 |
| Item Weight | 0.96 Pounds |
| Screen Size | 9.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Number | MGKL2LL/A |
| Warranty Type | Limited |
| Processor Brand | Apple A8X |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Hardware Interface | Bluetooth 4.0, USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PowerVR SGX543 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Display Resolution Maximum | 2048x1536 |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 27.82 Watt Hours |
| Item Dimensions L x W x Thickness | 6.7"L x 0.2"W x 9.4"Th |
| Other Special Features of the Product | Built-in Microphone, Touch Sensitive Screen, Video Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form