Limited Time SaleUS$43.68 cheaper than the new price!!
| Management number | 208795056 | Release Date | 2026/03/29 | List Price | US$29.12 | Model Number | 208795056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888634999682 |
|---|---|
| Color | Darkest Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Beyond Yoga |
| Model Name | Beyond Yoga Spacedye Go Pocket Midi Legging |
| Rise Style | High Rise |
| Style Name | Spacedye Go Pocket Midi Legging |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Beyond Yoga |
| Style Number | SD3546 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Regular Mid-rise |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | SD3546-003 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form