Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 209132527 | Release Date | 2026/03/29 | List Price | US$22.39 | Model Number | 209132527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart ring with charging compartment, travel makes charging more convenient. Support heart rate, blood oxygen, sleep measurement, can record sports data, control mobile phone to take pictures, etc.
| Brand | Generic |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Model Name | COLMI R02 |
| Style Name | Minimalist |
| Closure Type | Slide |
| Display Type | Analog |
| Manufacturer | Shenzhen COLMl Technology Co., Ltd |
| Model Number | COLMI R02 |
| BuiltIn Media | Charging Cable, Charging Case, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 15 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Exercise data, Heart rate measurement, Sleep measurements, Sport mode |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Camera, Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form