Limited Time SaleUS$34.40 cheaper than the new price!!
| Management number | 208876169 | Release Date | 2026/03/29 | List Price | US$22.94 | Model Number | 208876169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An endlessly wearable slip-on that’s rooted in breathability and up for anything—travel, commuting, urban exploration, you name it. They're lightweight yet plush, with multiple ports that flow from the inside to the outside for superior breathability. The high-traction, micro-siped sole provides capable traction in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195982529493 |
|---|---|
| Brand | Columbia |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Terrastride Slr |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Terrastride Slr |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 211509 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Fabric, Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip, Eco-Friendly Cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2115091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form