Limited Time SaleUS$36.62 cheaper than the new price!!
| Management number | 209274998 | Release Date | 2026/03/29 | List Price | US$24.42 | Model Number | 209274998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659601042737 |
|---|---|
| Color | Olive |
| Style | Mst Windproof Warm Water-resistant Soft Fleece Outdoor Hiking Layering Vest W/ Elastic Waist & Pockets |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | fleece |
| Brand Name | Drake Waterfowl |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Part Number | DW160OLV-L |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Drake Waterfowl Systems |
| Style Number | DW160 |
| Number Of Pockets | 5 |
| Lining Description | Polyester Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form