Limited Time SaleUS$33.57 cheaper than the new price!!
| Management number | 209133090 | Release Date | 2026/03/29 | List Price | US$22.38 | Model Number | 209133090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | foxotin |
| Model Name | T16 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | shen zhen shi zi hao ke ji you xian gong si |
| Model Number | T16 |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, Android phones, tablets, laptops |
| Enclosure Material | Silicone |
| Additional Features | IPX7 Waterproof, LED Display, 48H Playback, Advanced Battery Tech, Bluetooth 5.3, 3D Stereo Sound, Touch Control |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form