Limited Time SaleUS$41.94 cheaper than the new price!!
| Management number | 208843817 | Release Date | 2026/03/29 | List Price | US$27.96 | Model Number | 208843817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True classics. With clean styling, an old-school 'tennis shoe' shape, and FitFlop's light flexible Anatomicush™ midsoles, these are the sneakers you can't live without. The ones that'll work with your whole wardrobe – jeans, dresses, tailored suits – season after season. Your go-tos on busy days when comfort is non-negotiable. Softly padded. Here in supple black leather, with a subtle ‘crystal’ trim along the sides giving refined sparkle. These shoes have been granted the APMA* Seal of Acceptance, for footwear found to promote good foot health *American Podiatric Medical Association
| UPC | 197533922425 |
|---|---|
| Brand | FitFlop |
| Color | Urban White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | E4h-194 |
| Strap Type | lace_up |
| Style Name | Fitflop |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fitflop |
| Style Number | E4H-194 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Fabric |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Anatomicush™-Zwischensohlen |
| Insole Cushioning | Anatomicush |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E4H-194 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form