Limited Time SaleUS$956.69 cheaper than the new price!!
| Management number | 208828509 | Release Date | 2026/03/29 | List Price | US$637.80 | Model Number | 208828509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Classics Quartz Ladies timepieces epitomize subtle and feminine everyday elegance. Featuring a polished 36mm stainless steel 2 part-case with 40 diamonds on the bezel, a black dial with stars decoration, applied silver indexes and 8 diamond indexes (0.04 carat) and a date window at 6 o'clock on a black leather strap. Great for evening wear, special occasions, or those who simply want something that stands out.
| UPC | 840144603213 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Frederique Constant |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | California |
| Model Name | Classic Moon and Stars |
| Strap Type | Leather |
| Style Name | Classic Moon and Stars Quartz Silver-Tone Stainless Steel Strap Diamond |
| Item Weight | 0.62 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Frederique Constant |
| Model Number | FC-220BSD3BD6 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Embellishment Feature | Diamond |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FC-220BSD3BD6 |
| Global Trade Identification Number | 00840144603213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form