Limited Time SaleUS$50.36 cheaper than the new price!!
| Management number | 209244614 | Release Date | 2026/03/29 | List Price | US$33.57 | Model Number | 209244614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Life is never too busy to make responsible choices. The Haggar® Smart Wash® Repreve® Suit is made with premium Repreve® fibers, designed to minimize waste and conserve natural resources. Caring for your suit has never been so easy with the innovative Smart Wash® fabrics designed for home washing machines. And the 4-way stretch wrinkle-free fabric will make you feel as great as you look.
| UPC | 019783323619 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Suit Pant |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Men's Classic Fit Smart Wash Machine Washable Suit Separates - Pants & Jackets |
| Rise Style | Mid Rise |
| Style Name | Suit Pant |
| Fabric Type | 78% Polyester, 22% Recycled Polyester |
| Item Weight | 1.02 Pounds |
| Manufacturer | Haggar |
| Style Number | HY01000 |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Polyester Blend |
| Occasion Type | Casual,Wedding |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Collection Name | Classic Fit Smart Wash Machine Washable Suit Separates |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HY01000 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form