Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209155223 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209155223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Impedance | 22 Ohms |
| Brand Name | HAKII |
| Model Name | LIGHT 2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 135 dB |
| Control Type | Button Control |
| Manufacturer | HAKII |
| Model Number | LIGHT 2 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Control Method | App, Push Button |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Rechargeable Battery |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 06939119046880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form