Limited Time SaleUS$102.05 cheaper than the new price!!
| Management number | 212338891 | Release Date | 2026/04/06 | List Price | US$68.04 | Model Number | 212338891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Herdio |
|---|---|
| Color | White |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | HCS-4-818PRS-16BT |
| Manufacturer | Herdio |
| Model Number | HCS-4-818PRS-16BT |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Multi Room |
| BuiltIn Media | 4* 6.5 Inch Ceiling Speaker, 4* Speaker Cable, 1* Wall Amplifier, 1* Power Supply, 1* Manual |
| Is Waterproof | FALSE |
| Maximum Range | 40 Meters |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Bluetooth Range | 10 Meters |
| Controller Type | App Control or Remote Control |
| Number of Items | 4 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | For Smartphones or Tablets |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo, Surround |
| Compatible Devices | Home Theater, Laptop, Smartphone, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 50 Hz |
| Number Of Circuits | 4 |
| Subwoofer Diameter | 6.5 Inches |
| Total USB 20 Ports | 1 |
| Additional Features | Multi Room Audio |
| SignaltoNoise Ratio | 89 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 4.0 |
| Item Dimensions D x W x H | 9.25"D x 9.25"W x 4.13"H |
| Specific Uses For Product | Home Entertainment, Portable Use, Office Use |
| Speaker Maximum Output Power | 640 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form