Limited Time SaleUS$34.89 cheaper than the new price!!
| Management number | 208867255 | Release Date | 2026/03/29 | List Price | US$23.26 | Model Number | 208867255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DESCRIPTION TBD
| UPC | 191609843461 |
|---|---|
| Brand | JBU by Jambu |
| Color | Taupe/Dark Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Casey Waterproof |
| Style Name | Casey Waterproof |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | JBU by Jambu |
| Style Number | B3CSY54 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Mid Calf Boot |
| Outer Material | Microfiber |
| Insole Material | Curly Pile |
| Material Fabric | Microfiber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Faux Fur |
| Shaft Circumference | 11.4 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form