Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 208849166 | Release Date | 2026/03/29 | List Price | US$43.98 | Model Number | 208849166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, comfy and casual--this slip-on from Merrell is a perfect fit.
| UPC | 194713789854 |
|---|---|
| Brand | Merrell |
| Color | Midnight |
| Theme | Nature |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Jungle Moc |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Jungle Moc |
| Item Weight | 9.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J60826W |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Moccasin |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J60826W |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form