Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 209138288 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209138288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Ebony Black |
| Shape | Round |
| Band Color | Ebony Black |
| Band Width | 0.86 Inches |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | K298GJBB011 |
| Resolution | 466 x 466 |
| Sport Type | Badminton Basketball Climbing Cycling Football Golf Hiking Running Soccer Tennis Walking Yoga |
| Style Name | Casual Classic Hybrid Modern Tactical |
| Band Length | 6.88 Inches |
| Item Weight | 210 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | K298GJBB |
| Battery Power | 530 Milliamp Hours |
| BuiltIn Media | 1x AMOLED Screen Smartwatch, 1× Charging cable, 1× Instructions manual, 1× Silicone band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 530 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | iOS system 8.0 version or above Android system 4.4 version or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1.43" AMOLED Screen Always Display, IP68 Waterproof, Bluetooth Make Answer Calls, Message Notification |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Contacts Find My Phone Fitness Tracker Messages Multisport Tracker Music Player Reminders Social Media Time Display Voice Assistant Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS system 8.0 version or above Android system 4.4 version or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form