Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 208837283 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 208837283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the active tennis or pickleball player, the WAVE EXCEED COURT AC expands on the legacy of the Wave Exceed Light series, offering the utmost in lightweight, cushioned comfort. No longer does a player need to choose between comfort and weight, as the Wave Exceed Court is one of the lightest and most comfortable shoes on the market. Featuring MIZUNO ENERZY Foam and a unique MIZUNO FOAM WAVE plate in the midsole, the Wave Exceed Court combines elevated energy return with a plush, yet supportive cushioning experience. A comfort last with a spacious width, along with an engineered mesh upper, combine to provide players of all levels with a premium level of comfort, flexibility and feel.
| UPC | 889961773877 |
|---|---|
| Brand | Mizuno |
| Color | White-ultimate Grey |
| Theme | Court Sports, Pickleball, Sport, Tennis |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Wave Exceed Court Ac Women |
| Sport Type | Pickleball, Racquetball, Tennis |
| Strap Type | lace_up |
| Style Name | Wave Exceed Court Ac Women |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 550113 |
| Occasion Type | Pickleball, Racquetball, Sports, Squash, Tennis |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Faux Leather, Mesh, Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Lightweight, Slip Resistant |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athletic, Comfort, Fitness, Sporty |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 550113.00UG.10.0850 |
| Specific Uses For Product | Pickleball, Racquetball, Sports, Squash, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form