Limited Time SaleUS$377.99 cheaper than the new price!!
| Management number | 209560380 | Release Date | 2026/03/29 | List Price | US$252.00 | Model Number | 209560380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40 inches (W) x 38 inches (L) x 43 inches (H) |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Open Back |
| Brand Name | Outspurge |
| Item Depth | 38 inches |
| Model Name | Outspurge Power Lift Recliner Chair |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 115 Pounds |
| Seat Height | 18.9 Inches |
| Finish Types | Breathable Leather |
| Manufacturer | Outspurge |
| Model Number | YX05-002BN-JC |
| Cushion Style | Boxed Edge |
| Fill Material | Powder-Free Sponge |
| Material Type | Leather |
| Seat Material | Breathable leather |
| Item Type Name | Power Lift Recliner Chair |
| Is Customizable | No |
| Item Dimensions | 38 x 38 x 43 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Lift, Reclining, comfortability, ease of use |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Back*1, Power cord*1, Remote Control*1, Seat*1 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 116+ |
| Item Dimensions D x W x H | 38"D x 38"W x 43"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form