Limited Time SaleUS$20.92 cheaper than the new price!!
| Management number | 208889074 | Release Date | 2026/03/29 | List Price | US$13.95 | Model Number | 208889074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunrise yoga or sunset drinks? These sandals are on point anywhere. Water friendly straps with an espadrille inspired texture makes them quick to dry and comfy when wet. The dual density footbed supports your stride, and a velcro backstrap ensures perfect fit.
| UPC | 196985511133 |
|---|---|
| Color | Frosty |
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | No Heel |
| Lifestyle | Casual (Beach & Water) |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Water Vista |
| Strap Type | Adjustable Braided Strap |
| Style Name | Reef Water Vista |
| Item Weight | 1.1 Pounds |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Manufacturer | Reef |
| Style Number | CJ6265 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Footbed: Dual density lightweight compression molded EVA footbed. The footbed is super soft and bouncy with great rebound for all day comfort, Outsole: Dual density lightweight EVA compression molded outsole. The swell inspired outsole is more durable to withstand unexpected elements, Upper: The sandal is made from flexible water friendly material that is inspired from elements from the beach and it is adjustable with a velcro closure |
| liningdescription | Thermoplastic Polyurethane (TPU) |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CJ6265 |
| Recommended Uses For Product | Beach or Poolside Activities, Outdoor Adventures, Casual Everyday Wear |
| Global Trade Identification Number | 00196985511133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form