Limited Time SaleUS$23.53 cheaper than the new price!!
| Management number | 208796942 | Release Date | 2026/03/29 | List Price | US$15.69 | Model Number | 208796942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skechers GOWALK Pant Smart features a soft "cotton-like" Hand feel and matte finish. The double layer compression high-waisted waistband keeps everything tight and comfortable. Exterior side pockets, back patch pockets, and a waistband pockets provides more than enough storage for when you are on the go. Skechers diamond logo at center back. Straight leg opening with a 31" Inseam.
| UPC | 194428987217 |
|---|---|
| Color | Bold Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Skechers |
| Model Name | Go Walk Straight Leg Pant |
| Rise Style | High Rise |
| Style Name | Go Walk Straight Leg Pant |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | Skechers |
| Style Number | W03PT92 |
| Inseam Length | 32 Inches |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | W03PT92-BLK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194428987217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form