Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 209139265 | Release Date | 2026/03/29 | List Price | US$19.20 | Model Number | 209139265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Banlvs Smart watches for women
| Brand | Banlvs |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Style Name | Women smartwatch |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Banlvs |
| Model Number | B0FN3CGGZK |
| BuiltIn Media | Charging Cable, Instruction Manual*1, Smart watch*1, Watch Band |
| Warranty Type | Standard |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Apple phones, for example: iPhone 17/ iPhone Air/ iPhone 17 Pro/ iPhone 17 Pro Max/iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024), Samsung phones, for example: Galaxy S24 / S24+ / S24 Ultra / Galaxy Z Fold 6 / Z Flip 6 / Galaxy A54 / A34 / Galaxy S23 / S23+ / S23 Ultra / Galaxy Z Fold 5 / Z Flip 5,Google: Pixel 9 / Pixel 9 Pro / Pixel 8 / Pixel 8 Pro / Pixel 7 / Pixel 7 Pro / Pixel 6~4 Series |
| Additional Features | 1000mAH battery 30 Days+ Battery Life 100Day standby time, Activity Tracking: ① 5ATM Waterproof ② 120+ Sport Modes ③ Calorie Tracking ④ Step Tracking ⑤ Distance Tracking, Additional Features: ① Stopwatch ② Timer ③ Phone Finder ④ Flashlight ⑤ Calculator, Daily Convenience: ① Bluetooth Calls ② Text and App Notifications ③ Voice Assistant ④ Female Cycle Tracking ⑤ Music & Camera Control, Health Tracking: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training ⑤Blood Pressure Monitoring |
| Battery Charge Time | 2.5 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Messages, Social Media, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Music Player, Camera, Reminders, Weather, Contacts, Calendar, Find My Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Apple phones, for example: iPhone 17/ iPhone Air/ iPhone 17 Pro/ iPhone 17 Pro Max/iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024), Other phones :TCL: Stylus 5G / 40 R 5G / 30 SE / 20 Pro 5G / 10 Series Motorola: Moto G84 / G84 Pro / Edge 40 / Edge 40 Pro / G72 / Edge 30 / Moto G Power (2024) / Moto G Play (2024) / Moto Z4 / Z3 Play Huawei: Mate 60 / Mate 60 Pro / P60 / P60 Pro / Mate 50 / Mate 50 Pro Xiaomi: Mi 13 / Mi 13 Pro / Mi 12 / Mi 12 Pro / Redmi Note 13 / Note 13 Pro / Poco X5 / X5 Pro / Mi 11~10 Series / Redmi Note 11 Series OPPO: Find X6 / X6 Pro / Reno 10 / Reno 10 Pro / A78 / A58 / F21 Pro 5G / Find X5 Series / Reno 8 Series, Samsung phones, for example: Galaxy S24 / S24+ / S24 Ultra / Galaxy Z Fold 6 / Z Flip 6 / Galaxy A54 / A34 / Galaxy S23 / S23+ / S23 Ultra / Galaxy Z Fold 5 / Z Flip 5,Google: Pixel 9 / Pixel 9 Pro / Pixel 8 / Pixel 8 Pro / Pixel 7 / Pixel 7 Pro / Pixel 6~4 Series |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form