Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208942847 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208942847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver & Black Enamel Accents |
|---|---|
| Style | Chain,Enamel |
| Material | enamel |
| Stone Cut | not-applicable |
| Brand Name | Hawaiian Silver Jewelry |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 0.25 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Enamel |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Heart |
| Stone Color | Silver |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Hawaiian Silver Jewelry |
| Setting Type | Bar |
| Item Type Name | Necklace |
| Collection Name | All |
| Subject Character | Kuuipo |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form