Limited Time SaleUS$49.79 cheaper than the new price!!
| Management number | 208784903 | Release Date | 2026/03/29 | List Price | US$33.20 | Model Number | 208784903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052356227587 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Rise Style | Low Rise |
| Style Name | Bootcut |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0818-0723 BU |
| Material Type | Cotton, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-054-0818-0723 BU |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00052356227587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form