Limited Time SaleUS$25.90 cheaper than the new price!!
| Management number | 210540032 | Release Date | 2026/04/02 | List Price | US$17.27 | Model Number | 210540032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a walk with low stress on the feet, designed with a light cushion with less bulk all while providing protection from blisters and discomfort Constructed with THORâ¢WICK® COOL fibers for superior moisture-wicking for drier, cooler feet. Cushioned instep and arch for a better fit, more support and more comfort. Padding in the ball and heel absorbs shock and provides comfort. Fiber content: 74% THORâ¢WICK® COOL polyester, 25% nylon, 1% elastic. Made
| UPC | 036383141252 |
|---|---|
| Color | Black (3 Pairs) |
| Style | Tmx Max Cushion Ankle Tennis Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Tmx Max Cushion Ankle Tennis Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Tennis |
| Unit Count | 3 Count |
| Fabric Type | 85% Acrylic, 14% Nylon, 1% Elastic |
| Item Weight | 0.28 Kilograms |
| Part Number | TMX-552-L |
| Closure Type | No Closure |
| Manufacturer | Thorlos |
| Style Number | TMX |
| Item Type Name | Tennis Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00036383141252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form