Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209126515 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209126515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GRNPOWCN |
|---|---|
| Wattage | 90 watts |
| Portable | Yes |
| Manufacturer | Foshan Great Power Co.,Ltd |
| Model Number | GRT60-150400 |
| Power Source | Corded Electric |
| BuiltIn Media | 1x 19V 4.74A power supply ., 1x AC Power Cable (UL Listed) |
| Input Voltage | 100 Volts |
| Connector Type | Barrel Connector |
| Current Rating | 4.74 Amps |
| Output Current | 4.74 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 50/60 |
| Number of Items | 1 |
| Specification Met | CE, FCC, UL |
| Compatible Devices | D-LINK DNS 340L DNS-340L SHARECENTE DNS-343 4-Bay Storage Enclosure; A OPEN XCcube aopen MZ915-M Computer. Also Compatible with MSI GE72 APACHE-235 i7-5700HQ ,MSI GE62 APACHE-276 9S7-16J212-276 and HIPRO A1501A3B1 HP-A1501A3B1 A150A001L HPRO 150W and other devices that requrires 90 watt power adapter with the same DC connector, WD My Cloud EX4100 My Cloud Pro Series PR4100 WDBNFA0000NBK- NESN WDBNFA0080KBK- NESN WDBNFA0160KBK- NESN WDBNFA0240KBK- NESN WDBNFA0320KBK- NESN WDBNFA0400KBK- NESN WDBNFA0560KBK- NESN WDBNFA0640KBK- NESN WDBNFA0720KBK- NESN 0TB 8TB 16TB 24TB 32TB 40TB 56TB 64TB 72TB Network Attached Storage WDBWZE0080NBK, WDBWZE0120NBK, WDBWZE0160NBK, WDBWZE0200NBK, WDBWZE0240NBK |
| Additional Features | Charging Indicator, Fast Charging, Short Circuit Protection, Travel |
| Warranty Description | 1 year |
| Number of Power Levels | 6 |
| Compatible Phone Models | My Cloud EX4 WDBWWD0080NBK, WDBWWD0120NBK, WDBWWD0160NBK, WDBWWD0200KBK, WDBWWD0240KBK . My Cloud Expert Series EX4100 WDBWZE0000NBK- NESN WDBWZE0080KBK- NESN WDBWZE0160KBK- NESN WDBWZE0240KBK- NESN WDBWZE0320KBK- NESN WDBWZE0400KBK- NESN WDBWZE0560KBK- NESN 0TB 8TB 16TB 24TB 32TB 40TB 56TB Network Attached Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form