Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209092703 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209092703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience immersive audio with these Wireless Bluetooth 5.4 Earbuds, offering up to 65 hours of total playtime thanks to the portable charging case with a clear LED power display. Enjoy HD stereo sound with deep bass from 14.2mm drivers and crystal-clear calls with the built-in microphone. Designed for comfort with an ergonomic semi-in-ear fit and weighing only 0.14oz per ear, these IPX7 waterproof earbuds feature an anti-slip compact design and seamless voice and touch controls, making them perfect for iPhone and Android users on the go. The top-pick earbuds, it's easy to get relaxing music without the hassle of cell phones and apps
| Color | Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | A1 |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Generic |
| Model Number | A1 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Wireless Earbuds |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Wireless |
| Bluetooth Range | 33 Feet |
| Controller Type | Earhook |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Bluetooth 5.4 |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth 5.4 |
| Carrying Case Height | 1.8 Inches |
| Carrying Case Length | 3 Inches |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form