Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209055493 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209055493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Mi Smart Band 10 (2025) - 1.72" AMOLED Display | 21 Days Battery Life | Touchscreen, Multi-Sport Tracker, Activity Tracker, Heart Rate Monitor | BT5.4
| Brand | XIAOMI |
|---|---|
| Color | Glacier Silver |
| Shape | Oval |
| Language | English |
| Band Color | Glacier Silver |
| Band Width | 210 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Xiaomi Smart Band 10 |
| Resolution | 320 x 180 |
| Sport Type | Badminton, Diving, Fitness, Multi-Sports, Walking |
| Style Name | Minimalist |
| Item Weight | 0.03 Kilograms |
| Screen Size | 1.72 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Number | BHR07PSGL |
| BuiltIn Media | Charging Cable, User Manual, Xiaomi Smart Band 10 |
| Warranty Type | Limited |
| Controller Type | MI Fitness |
| Target Audience | Boys, Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate, Distance, Step Count, Calories Burned, Sleep Duration |
| Operating System | Hyper OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked |
| Band Material Type | Fluoroelastomer |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Time Display |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 21 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1500 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form